<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: I Don’t Approve of Energy Drinks (And A Bonus Video).</title>
	<atom:link href="http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-dont-approve-of-energy-drinks-and-a-bonus-video</link>
	<description>Free exercise, nutrition, weight loss, triathlon and wellness advice from the top fitness expert in the nation.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lotr</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-83563</link>
		<dc:creator>Lotr</dc:creator>
		<pubDate>Thu, 27 Oct 2011 23:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-83563</guid>
		<description>You are right! :) </description>
		<content:encoded><![CDATA[<p>You are right! <img src='http://www.bengreenfieldfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel F</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-58425</link>
		<dc:creator>Daniel F</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-58425</guid>
		<description>Are the other amino acids then harmful or just don&#039;t work as well?</description>
		<content:encoded><![CDATA[<p>Are the other amino acids then harmful or just don&#8217;t work as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy bob</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-49402</link>
		<dc:creator>billy bob</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-49402</guid>
		<description>no reply?? :(( </description>
		<content:encoded><![CDATA[<p>no reply?? <img src='http://www.bengreenfieldfitness.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy bob</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-49288</link>
		<dc:creator>billy bob</dc:creator>
		<pubDate>Tue, 01 Feb 2011 19:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-49288</guid>
		<description>hi </description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben_greenfield</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-39250</link>
		<dc:creator>ben_greenfield</dc:creator>
		<pubDate>Tue, 09 Nov 2010 18:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-39250</guid>
		<description>Braden, if this is a research project, you&#039;d best be served by going to the actual peer reviewed research. Here&#039;s a good place to start: 
 
Source: American Journal of Medicine 
doi:10.1016/j.amjmed.2009.09.013 
&#8220;Detrimental Effects of Energy Drink Consumption on Platelet and Endothelial Function&#8221; 
Authors: M.I. Worthley, A. Prabhu, P. de Sciscio, C. Schultz, P. Sanders, S.R. Willoughby </description>
		<content:encoded><![CDATA[<p>Braden, if this is a research project, you&#039;d best be served by going to the actual peer reviewed research. Here&#039;s a good place to start: </p>
<p>Source: American Journal of Medicine<br />
doi:10.1016/j.amjmed.2009.09.013<br />
&ldquo;Detrimental Effects of Energy Drink Consumption on Platelet and Endothelial Function&rdquo;<br />
Authors: M.I. Worthley, A. Prabhu, P. de Sciscio, C. Schultz, P. Sanders, S.R. Willoughby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braden</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-39243</link>
		<dc:creator>Braden</dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-39243</guid>
		<description>im doing huge research project on the health risks of energy drinks and i was hoping that you could help me.  Can you specifically list some less obvious ingredients that are particularly harmful to the body and what part of the body they hurt. </description>
		<content:encoded><![CDATA[<p>im doing huge research project on the health risks of energy drinks and i was hoping that you could help me.  Can you specifically list some less obvious ingredients that are particularly harmful to the body and what part of the body they hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parker</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-24661</link>
		<dc:creator>parker</dc:creator>
		<pubDate>Sun, 25 Apr 2010 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-24661</guid>
		<description>one, i apologize for the hostility, and 2 the picture i was looking at, after a closer look was doctored, to make it 4 instead of 27g(which is located on monster energy  website) and actually teaspoon and gram is a measurement of &quot;mass&quot;, not volume volume is L mL gallons and what i meant by &quot;different systems of measurement&quot; i did not say units, i say system, because g is metric and teaspoons is english system.</description>
		<content:encoded><![CDATA[<p>one, i apologize for the hostility, and 2 the picture i was looking at, after a closer look was doctored, to make it 4 instead of 27g(which is located on monster energy  website) and actually teaspoon and gram is a measurement of &#8220;mass&#8221;, not volume volume is L mL gallons and what i meant by &#8220;different systems of measurement&#8221; i did not say units, i say system, because g is metric and teaspoons is english system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Greenfield</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-24657</link>
		<dc:creator>Ben Greenfield</dc:creator>
		<pubDate>Sun, 25 Apr 2010 00:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-24657</guid>
		<description>Parker,

I sense some hostility in your response. You can easily find my qualifications with some research, which you seem to be keen to do. Knock yourself out.

While you&#039;re at it, I&#039;d be curious which Monster Energy drink you have, because each serving contains 26g of sugar, and Monster Energy drink contains 2 servings. I&#039;ll let you do the math.

Teaspoons and grams are both volume measurements, my friend, and if you do a thorough re-read of your essay, you&#039;ll basically see that all you did was make my point very well: namely, that energy drinks have lots of sugar.

I&#039;m not going to thread this along by responding anymore, but if any other readers care to contribute...go for it!</description>
		<content:encoded><![CDATA[<p>Parker,</p>
<p>I sense some hostility in your response. You can easily find my qualifications with some research, which you seem to be keen to do. Knock yourself out.</p>
<p>While you&#8217;re at it, I&#8217;d be curious which Monster Energy drink you have, because each serving contains 26g of sugar, and Monster Energy drink contains 2 servings. I&#8217;ll let you do the math.</p>
<p>Teaspoons and grams are both volume measurements, my friend, and if you do a thorough re-read of your essay, you&#8217;ll basically see that all you did was make my point very well: namely, that energy drinks have lots of sugar.</p>
<p>I&#8217;m not going to thread this along by responding anymore, but if any other readers care to contribute&#8230;go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parker</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-24647</link>
		<dc:creator>parker</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-24647</guid>
		<description>i have a generic soda brand in my hand, its a &quot;mimic of coke&quot; it has 44g of sugar, where for example one of the most popular energy drinks &quot;Monster Energy&quot; has 6 g in the entire container, which has 2 servings and is bigger than a coke. Amp energy has 58g of sugar in 2 servings, that infact is a lot but if you would like to do a ratio, 44g of sugar in a 1 serving container of coke (12 fl oz) is higher concentration then 58g in 16 amp (16 fl oz) being that 44g/12 fl oz = 3.66666 repeating and 58/16 fl oz = 3.625 , so even though it is a small amount you are still wrong, and if u wanna go off of the &quot;recommended serving&quot; then your way way more wrong. now that is just a generic brand of coke, lets go to a mainstream brand &quot;Coca-Cola&quot; has 39g of sugar in it, which once again doesn&#039;t match up to a monster energy because monster energy has 6g in 16 fl oz, amp energy now has more than a &quot;Coca Cola&quot; but it is so so so close, but still the fact that one energy drink has an extreme low amount of sugar in it, and a regular drink has 39 g compared to 6g your still to generalized you shouldn&#039;t say anything about it unless you get specific, but ill further proove my point rockstar energy drink 31g of sugar in 1 serving once(2 per can) again very close but if you go buy the serving size again, your still wrong, full throttle 58g of sugar whole can 29g in 1 serving, so i dont rly need to repeat myself, but these amounts are very very close, so much that its not even going to hurt you &quot;because of the sugar&quot; unless your like diabetic or have some other problem like ur elderly, the way u stated it in ur sugar/artificial sweeteners paragraph is highly over exaggerated and i know this paragraph is loaded with grammar mistakes so sry lol. and most people dont know what half of those words mean and they are horrified by the words &quot;Chemical and 10 Teaspoons!&quot; which mean notthing, and nice job eluding people from the amount in a can of coke because teaspons r different system than grams. btw, what is your qualification for your job?</description>
		<content:encoded><![CDATA[<p>i have a generic soda brand in my hand, its a &#8220;mimic of coke&#8221; it has 44g of sugar, where for example one of the most popular energy drinks &#8220;Monster Energy&#8221; has 6 g in the entire container, which has 2 servings and is bigger than a coke. Amp energy has 58g of sugar in 2 servings, that infact is a lot but if you would like to do a ratio, 44g of sugar in a 1 serving container of coke (12 fl oz) is higher concentration then 58g in 16 amp (16 fl oz) being that 44g/12 fl oz = 3.66666 repeating and 58/16 fl oz = 3.625 , so even though it is a small amount you are still wrong, and if u wanna go off of the &#8220;recommended serving&#8221; then your way way more wrong. now that is just a generic brand of coke, lets go to a mainstream brand &#8220;Coca-Cola&#8221; has 39g of sugar in it, which once again doesn&#8217;t match up to a monster energy because monster energy has 6g in 16 fl oz, amp energy now has more than a &#8220;Coca Cola&#8221; but it is so so so close, but still the fact that one energy drink has an extreme low amount of sugar in it, and a regular drink has 39 g compared to 6g your still to generalized you shouldn&#8217;t say anything about it unless you get specific, but ill further proove my point rockstar energy drink 31g of sugar in 1 serving once(2 per can) again very close but if you go buy the serving size again, your still wrong, full throttle 58g of sugar whole can 29g in 1 serving, so i dont rly need to repeat myself, but these amounts are very very close, so much that its not even going to hurt you &#8220;because of the sugar&#8221; unless your like diabetic or have some other problem like ur elderly, the way u stated it in ur sugar/artificial sweeteners paragraph is highly over exaggerated and i know this paragraph is loaded with grammar mistakes so sry lol. and most people dont know what half of those words mean and they are horrified by the words &#8220;Chemical and 10 Teaspoons!&#8221; which mean notthing, and nice job eluding people from the amount in a can of coke because teaspons r different system than grams. btw, what is your qualification for your job?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Greenfield</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-24639</link>
		<dc:creator>Ben Greenfield</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-24639</guid>
		<description>prove it.</description>
		<content:encoded><![CDATA[<p>prove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parker</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-24632</link>
		<dc:creator>parker</dc:creator>
		<pubDate>Sat, 24 Apr 2010 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-24632</guid>
		<description>you can completely wipe out the sugar point because most energy drinks have less sugar then a coke</description>
		<content:encoded><![CDATA[<p>you can completely wipe out the sugar point because most energy drinks have less sugar then a coke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: june</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-18707</link>
		<dc:creator>june</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-18707</guid>
		<description>I just want to say that i drink energy drinks every day, and i experience alot of the effects you talked about. The headaches, the loss of energy, my body heats up and i also endure alot of stress sometimes so your article has made me realize that i am in alot of danger when i drink them but i also know that sometimes their the only thing that gives me motivation to get up in the morning. Yeah its unhealthy but so are alot of other things in this world and it doesnt seem to be getting any better. someone my age doesnt have much to count on as i get older so why not enjoy all the unhealthy tasty stuff now. lol. Im getting older and time seems to be going bye faster, im already loosing because of the things i cant do so why loose more bye not doing the things i can. your article is very insitefull, thank you.</description>
		<content:encoded><![CDATA[<p>I just want to say that i drink energy drinks every day, and i experience alot of the effects you talked about. The headaches, the loss of energy, my body heats up and i also endure alot of stress sometimes so your article has made me realize that i am in alot of danger when i drink them but i also know that sometimes their the only thing that gives me motivation to get up in the morning. Yeah its unhealthy but so are alot of other things in this world and it doesnt seem to be getting any better. someone my age doesnt have much to count on as i get older so why not enjoy all the unhealthy tasty stuff now. lol. Im getting older and time seems to be going bye faster, im already loosing because of the things i cant do so why loose more bye not doing the things i can. your article is very insitefull, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isabell</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-15004</link>
		<dc:creator>isabell</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-15004</guid>
		<description>this is stupid energy drinks are sooo good </description>
		<content:encoded><![CDATA[<p>this is stupid energy drinks are sooo good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Greenfield</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-14584</link>
		<dc:creator>Ben Greenfield</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-14584</guid>
		<description>There is actually no diuretic effect, as it only contains the equivalent 1/4 to 1/2 a cup of coffee, with none of the acidic or gastrointestinal damaging features of coffee. The unique property of delta-E is the L-theanine that it contains, which gives you a bit of a mood boost without affecting your central nervous system. Anyways, the best place to get it is at http://www.pacificfit.net/supplements.html .</description>
		<content:encoded><![CDATA[<p>There is actually no diuretic effect, as it only contains the equivalent 1/4 to 1/2 a cup of coffee, with none of the acidic or gastrointestinal damaging features of coffee. The unique property of delta-E is the L-theanine that it contains, which gives you a bit of a mood boost without affecting your central nervous system. Anyways, the best place to get it is at <a href="http://www.pacificfit.net/supplements.html" rel="nofollow">http://www.pacificfit.net/supplements.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cade Barrow</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-14575</link>
		<dc:creator>Cade Barrow</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-14575</guid>
		<description>Hi ben, just finished reading your article on &quot;delta-E&quot;  little back story here: I work overnight and am constantly being asked to perform at peak performance even at times when the human body is at its lowest ebb. Ive tried energy drinks and started to experience the same things your article mentions are negative about them the jitters, the diminishing returns effect (more caffine to achieve the same ammount of energy) and the crash after.  I&#039;m looking for something that will give me that boost to get the job done at night but not leave me feeling dead in the morning. could delta-e be the answer and if so where would I be able to get it and give it a try.. and do you know if it (like caffine) has the diuretic effect (I dont have a lot of time at work to stop at the water fountain so this is kind of a deal breaker)  your thoughts and information would be welcome. thanks.</description>
		<content:encoded><![CDATA[<p>Hi ben, just finished reading your article on &#8220;delta-E&#8221;  little back story here: I work overnight and am constantly being asked to perform at peak performance even at times when the human body is at its lowest ebb. Ive tried energy drinks and started to experience the same things your article mentions are negative about them the jitters, the diminishing returns effect (more caffine to achieve the same ammount of energy) and the crash after.  I&#8217;m looking for something that will give me that boost to get the job done at night but not leave me feeling dead in the morning. could delta-e be the answer and if so where would I be able to get it and give it a try.. and do you know if it (like caffine) has the diuretic effect (I dont have a lot of time at work to stop at the water fountain so this is kind of a deal breaker)  your thoughts and information would be welcome. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Greenfield</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-8911</link>
		<dc:creator>Ben Greenfield</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-8911</guid>
		<description>Hi Bob, I&#039;d be happy to help coach you. Having done Pucon, Chile, I can tell you that there some pretty specific things you should be doing to prep for that race. Go to &lt;a href=&quot;http://www.pacificfit.net/bengreenfield.html&quot; rel=&quot;nofollow&quot;&gt;http://www.pacificfit.net/bengreenfield.html&lt;/a&gt; to get started!</description>
		<content:encoded><![CDATA[<p>Hi Bob, I&#8217;d be happy to help coach you. Having done Pucon, Chile, I can tell you that there some pretty specific things you should be doing to prep for that race. Go to <a href="http://www.pacificfit.net/bengreenfield.html" rel="nofollow">http://www.pacificfit.net/bengreenfield.html</a> to get started!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob beede</title>
		<link>http://www.bengreenfieldfitness.com/2009/07/i-dont-approve-of-energy-drinks-and-a-bonus-video/#comment-8910</link>
		<dc:creator>bob beede</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bengreenfieldfitness.com/?p=1271#comment-8910</guid>
		<description>Hi Ben its been a while since you tested me in solvang,I have completed 2 ironmans this year,new zealand and brazil,just finished 70.3 vineman,70.3 monaco is coming up,next years schedule gets really wild,70.3 in pucan chile,ironmans in st george,spain,then france,might need a coach to get me to the finish line,take care Bob</description>
		<content:encoded><![CDATA[<p>Hi Ben its been a while since you tested me in solvang,I have completed 2 ironmans this year,new zealand and brazil,just finished 70.3 vineman,70.3 monaco is coming up,next years schedule gets really wild,70.3 in pucan chile,ironmans in st george,spain,then france,might need a coach to get me to the finish line,take care Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

